Sl. No. | Name of the person | Rank | Year | Remarks |
1. | Dr. Soumya Mishra, IPS | ADGP FS, HGs & CD, Odisha | 2021 | ........ |
2. | Shri Maheswar Swain | Chief Fire Officer | 2021 | ........ |
3. | Shri Sukanta Sethi | Director (Chief Fire Office), OFDRA, BBSR | 2021 | ........ |
4. | Shri Bhabagrahi Ghadei | Fire Officer | 2021 | ........ |
5. | Shri Arun Kumar Sarangi | Fire Officer (Principal) | 2021 | ........ |
6. | Shri Debendra Kumar Swain | Fire Officer | 2021 | ........ |
7. | Shri Ramesh Ch. Majhi | Fire Officer (Principal) | 2021 | ........ |
8. | Shri Prasanta Kumar Dash | Fire Officer | 2021 | ........ |
9. | Shri Satyapir Behera | Deputy Fire Officer | 2021 | ........ |
10. | Shri Binod Kumar Singh | Deputy Fire Officer | 2021 | ........ |
11. | Shri Sasanka Sekhar Mohapatra | Asst. Fire Officer | 2021 | ........ |
12. | Shri Saroj Kumar Behera | Asst. Fire Officer | 2021 | ........ |
13. | Shri Pratap Kumar Singh | Station Officer | 2021 | ........ |
14. | Shri Khirod Kumar Satapathy | Station Officer | 2021 | ........ |
15. | Shri Bijay Kumar Sasmal | Station Officer | 2021 | ........ |
16. | Shri Sitakanta Mahanta | Leading Fireman | 2021 | ........ |
17. | Shri Pradipta Kumar Mohapatra | Leading Fireman | 2021 | ........ |
18. | Shri Prakash Chandra Patra | Driver Havildar | 2021 | ........ |
19. | Shri Atmaram Sahu | Havildar Mechanic | 2021 | ........ |
20. | Shri Dhiraj Bidhar | Fireman | 2021 | ........ |
21. | Shri Tejraj Majhi | Fireman | 2021 | ........ |
22. | Shri Lipuna Muduli | Fireman | 2021 | ........ |
23. | Shri Surendra Kumar Bhoi | Fireman | 2021 | ........ |
24. | Shri Laxman Poroja | Fireman | 2021 | ........ |
25. | Shri Premchand Munda | Fireman | 2021 | ........ |
26. | Shri Pradip Kumar Sahu | Fireman Driver | 2021 | ........ |
27. | Shefeen Ahamed K., IPS | Inspector General of Police, Fire Service & Home Guards | 01/22 | ........ |
28. | Shri Prasanta Kumar Dhal | Asst. Fire Officer | 02/22 | ........ |
29. | Shri Prakash Kumar Jena | Asst. Fire Officer | 03/22 | ........ |
30. | Shri Krushna Chandra Padhi | Station Officer | 04/22 | ........ |
31. | Shri Ajaya Kumar Barada | Station Officer | 05/22 | ........ |
32. | Shri Ramachandra Kabat | Leading Fireman | 06/22 | ........ |
33. | Shri Pradipta Kumar Guru | Leading Fireman | 07/22 | ........ |
34. | Shri Govinda Chandra Biswal | Leading Fireman | 08/22 | ........ |
35. | Shri Ratikanta Das Adhikari | Leading Fireman | 09/22 | ........ |
36. | Shri Tapas Kumar Samantary | Driver Havildar | 10/22 | ........ |
37. | Shri Sangram Kishor Pradhan | Driver Havildar | 11/22 | ........ |
38. | Shri Sanjita Kumar Dash | Fireman Driver-284 | 12/22 | ........ |
39. | Shri Himansu Swain | Fireman-3168 | 13/22 | ........ |
40. | Shri Ramananda Naik | Fireman-2468 | 14/22 | ........ |
41. | Shri Pitambar Bhoi | Fireman-663 | 15/22 | ........ |
42. | Shri Duryadhan Sahoo | Leading Fireman | 16/22 | ........ |
43. | Shri Akhila Mohan Parida | Fireman-2000 | 17/22 | ........ |
44. | Shri Arun Jhankar | Fireman-2927 | 18/22 | ........ |
45. | Shri Ranjan Bagh | Fireman-2528 | 19/22 | ........ |
46. | Shri Byasadev Pradhan | Fireman-3238 | 20/22 | ........ |
47. | Susanta Ku. Behera | Fireman-497 | 21/22 | ........ |
48. | Ganeswar Sethy | Fireman-3512 | 22/22 | ........ |
49. | Bibhukanta Satpathy | Fireman-3203 | 23/22 | ........ |
50. | Y.Hrusikesh | Leading Fireman | 24/22 | ........ |
51. | A. Jogendra Reddy | Fireman-2971 | 25/22 | ........ |
52. | Rajesh Kanjia | Fireman - 3147 | 26/22 | ........ |
53. | Sunil Kumar Rout | Fireman-2450 | 27/22 | ........ |
54. | Jagadish Samal | Fireman-1939 | 28/22 | ........ |
55. | Bhagaban Pradhan | Fireman-2181 | 29/22 | ........ |
56. | Hemanta Ku. Sethi | Fireman-1019 | 30/22 | ........ |
57. | Dhananjay Patra | Fireman-1986 | 01/23 | ........ |
58. | Sukanta Kumar Pradhan | Fireman-1824 | 02/23 | ........ |
59. | Rajesh Kumar Nanda | Fireman-1413 | 03/23 | ........ |
60. | Philip Kumar Swain | Fireman-1685 | 04/23 | ........ |
61. | Manoranjan Nayak | Fireman-1416 | 05/23 | ........ |
62. | Ratnakar Bhoi | Leading Fireman | 06/23 | ........ |
63. | Sambhu Barik | Fireman-3564 | 07/23 | ........ |
64. | Milan Kumar Gouda | Fireman-2969 | 08/23 | ........ |
65. | Bichitra Kumar Panda | Fire Officer (Principal) | 09/23 | ........ |
66. | Narayan Dash | Dy. Fire Officer | 10/23 | ........ |
67. | Mithun Sahu | Station Officer | 11/23 | ........ |
68. | Dillip Jena | Fireman-2213 | 12/23 | ........ |
69. | Sachidananda Prusty | Fireman-2903 | 13/23 | ........ |
70. | Arjun Chandra Majhi | Leading Fireman | 14/23 | ........ |
71. | Pabitra Kumar Behera | Leading Fireman | 15/23 | ........ |
72. | Prashanta Kumar Kabi | Fireman-3597 | 16/23 | ........ |
73. | Salil Prakash Kindo | Dy. Fire Officer | 17/23 | ........ |
74. | Sankirtan Bishi | Fireman-2372 | 18/23 | ........ |
75. | Laxman Putel | Fireman-809 | 19/23 | ........ |
76. | Amar Kumar Patra | Fireman-842 | 20/23 | ........ |
77. | Bhesaja Pradhan | Fireman-84 | 21/23 | ........ |
78. | Kalandi Sethi | Fireman-1819 | 22/23 | ........ |
79. | Sanatan Mahapatra | Dy. Fire Officer | 23/23 | ........ |
80. | Nimain Charan Jena | Leading Fireman | 24/23 | ........ |
81. | Radheshyam Swain | Driver Havildar | 25/23 | ........ |
82. | Ajaya Kumar Kabi | Fireman Driver-256 | 26/23 | ........ |
83. | Jyoti Prakash Mallick | Fireman-1940 | 27/23 | ........ |
84. | Mamansu Sekhar Naik | Fireman-2432 | 28/23 | ........ |
85. | Santosh Kumar Barik | Fireman-3351 | 29/23 | ........ |
86. | Niranjan Parida | Fireman-3502 | 30/23 | ........ |
87. | Trilok Kumar Babu | Fire Officer | 01/24 | ........ |
88. | Prasanna Kumar Jena | Asst. Fire Officer | 02/24 | ........ |
89. | Manoranjan Rout | Asst. Fire Officer | 03/24 | ........ |
90. | Kamal Kumar Gouda | Asst. Fire Officer | 04/24 | ........ |
91. | Sanjeev Kumar Behrera | Asst. Fire Officer | 05/24 | ........ |
92. | Parthasarathi Sahoo | Station Officer | 06/24 | ........ |
93. | Biswajit Rout | Station Officer | 07/24 | ........ |
94. | Agadi Ganesh Patra | Station Officer | 08/24 | ........ |
95. | Anup Kumar Das | Station Officer | 09/24 | ........ |
96. | Alok Kumar Biswal | Station Officer | 10/24 | ........ |
97. | Sishir Kumar Das | Leading Fireman | 11/24 | ........ |
98. | Santosh Kumar Parida | Leading Fireman | 12/24 | ........ |
99. | Rabindra Kumar Behera | Leading Fireman | 13/24 | ........ |
100. | Prakash Kumar Bal | Leading Fireman | 14/24 | ........ |
101. | Kasinath Sahoo | Fireman-2856 | 15/24 | ........ |
102. | Suchitra Baliarsingh | Fireman-1542 | 16/24 | ........ |
103. | Rajendra Kumar Deo | Fireman-1666 | 17/24 | ........ |
104. | Sumanta Kumar Samal | Fireman-1720 | 18/24 | ........ |
105. | Mallick Rabinarayan | Fireman-2145 | 19/24 | ........ |
106. | Rajesh Pradhan | Fireman-2913 | 20/24 | ........ |
107. | Anuja Sethy | Fireman-3077 | 21/24 | ........ |
108. | Bikram Dharua | Fireman-759 | 22/24 | ........ |
109. | Pratap Ekka | Fireman-2052 | 23/24 | ........ |
110. | Tejraj Nial | Fireman-680 | 24/24 | ........ |
111. | Biswajit Sahoo | Fireman-3345 | 25/24 | ........ |
112. | Akshya Kumar Swain | Fireman-1250 | 26/24 | ........ |
113. | Biswajit Behera | Fireman-3379 | 27/24 | ........ |
114. | Hemananda Pradhan | Fireman-3404 | 28/24 | ........ |
115. | Ajita Sabar | Fireman-1569 | 29/24 | ........ |
116. | Rajendra Prasad Sahoo | Fireman-3296 | 30/24 | ........ |
117. | Birabhadra Tudu | Deputy Fire Officer | 01/25 | ........ |
118. | Abani Kumar Swain | Deputy Fire Officer | 02/25 | ........ |
119. | Thakur Prasad Dalai | Asst. Fire Officer | 03/25 | ........ |
120. | Ajit Gauda | Asst. Fire Officer | 04/25 | ........ |
121. | Dinabandhu Malli | Station Officer | 05/25 | ........ |
122. | Rakesh Das | Station Officer | 06/25 | ........ |
123. | Ajit Kumar Swain | Station Officer | 07/25 | ........ |
124. | Venkat Raman Sethi | Fireman-1777 | 08/25 | ........ |
125. | Bhabani Shankar Sahoo | Fireman-3087 | 09/25 | ........ |
126. | Biswanath Dalai | Fireman-2833 | 10/25 | ........ |
127. | Satyananda Behera | Fireman-3111 | 11/25 | ........ |
128. | Bikram Keshari Samantary | Fireman-1944 | 12/25 | ........ |
Disclaimer : This is the Official Website of Directorate General Fire Services, Home Guards & Civil Defence, Odisha. The contents in this Website is a collaborative effort of Directorate General Fire Services, Home Guards & Civil Defence, Odisha.